Program of Events
Wednesday, October 29 | ||||
| 7:30 AM - 8:00 AM | BREAKFAST & REGISTRATION | |||
| 8:00 AM - 8:15 AM | WELCOME & INTRODUCTION - KoAnn Skrzyniarz, CEO, Sustainable Life Media | |||
| 8:15 AM - 9:00 AM | Current Trends in Sustainable Business - Andrew Winston, Co-Author, 'Green to Gold', Editor, Eco-Advantage Strategies | |||
| 9:00 AM - 10:00 AM | Institutionalizing Sustainability: An Innovator's Case Study - Rand Waddoups, Senior Director of Corporate Strategy and Sustainability, Wal-Mart | |||
| 10:00 AM - 10:30 AM | NETWORKING BREAK | |||
| 10:30 AM - 11:45 AM | What Gets Measured Gets Done Ed Madzy, Director, Product Stewardship/Product Regulation, BASF Mark McElroy, Executive Director, Center for Sustainable Innovation R. Mukund, Manager, GE PowerSuite, General Electric Paul Herman, CEO & Founder, HIP Investor Moderated by Andrew Winston, Principal, Winston Eco-Strategies Metrics are arguably the primary tool for managing a business. No one can set goals and improve performance without knowing where you stand. Many companies struggle to accurately and consistently measure sustainability performance – from concrete metrics like energy use and carbon footprint, to harder-to-measure improvements in brand equity and community or human “capital.” Sustainability metrics are varied, sometimes complicated, and quickly becoming a requirement in business. What should you measure? How do you provide managers with the data they need to make good eco-decisions? How does sustainability performance impact the value of your company? Get the answers to these questions and more from this panel of experts on measuring sustainability. |
|||
| 11:45 PM - 1:00 PM | DEEP DIVE LUNCHES WITH SPEAKERS - Sign up in advance or onsite to join individual thought leaders and sustainability advisors for lunch. Seats are limited, and assigned on a first come, first served basis! | |||
| 1:00 PM - 1:50 PM | BREAKOUT A Success with Green Buildings & Manufacturing JD Bryant, Manager, Texas Instruments Ron DiCola, Heath, Saftey & Environment Leader Sanofi Aventis Moderated by Dan Probst, Chairman Energy and Sustainability Services, Jones Lang LaSalle Once viewed as solely a cost center, it is now clear that businesses can generate profits and productivity through smart retooling of building and manufacturing operations for sustainability. From saving money on energy costs, to saving 900 jobs through one initiative, these successful innovators will help you understand the drivers behind their green building/manufacturing projects, the challenges they faced, the wins they achieved and what future business goals they’ve set for their companies. BREAKOUT B The Sustainable Workforce - Rethinking How We Work Lisa Solomon, VP of Client Development, Flexperience Nick Ellis, Managing Partner, Bright Green Talent Moderated by Jim Hartzfeld, Managing Director, InterfaceRAISE Both the environmental and human aspects of sustainability start at home for companies serious about reaping the deepest rewards. From corporate shuttle services, to telecommuting, to “FlexWork” hiring practices geared to leverage talent from non-standard parts of the workforce like mothers and the semi-retired, many innovative programs are being tried, and showing success at improving environmental impact and employee loyalty. |
|||
| 2:00 PM - 2:50 PM | BREAKOUT A Greening Your Office Environment John Kingsley, Director of Business Integration, AECOM Margaret Lydecker, Green Office Consultant, VH1 Moderated by Doug Washburn, Analyst, Forrester Research, Editor, Sustainable IT Weekly From healthier, more sustainable office furnishings that reduce employee downtime, to more efficient printing practices that save $ and trees, to simple new power management tools that reduce IT energy costs, much can be done in the office to create a more sustainable workplace. This panel will tell you what they’re doing to reduce costs and carbon emissions and improve employee health and morale. BREAKOUT B Transportation, Fleet & Logistics Management Brandon Tidwell, Senior Communications Specialist, FedEx Tony Rossi, Manager of Programs and Operational Support , Xerox Anthony Owens, Senior Director, Partnerships & Communications, Corporate Citizenship, Sodexo Moderated by Will Sarni, CEO, DOMANI Sustainability Consulting The story of how FedEx has saved gallons of fuel and lbs of carbon emissions by reengineering their delivery routes to avoid left turns has become a poster child story for how out of the box thinking and simple business reengineering can create major gains. This panel will discuss effective processes for generating operational innovation that pays, and will share simple ideas for improving your transportation/logistics and fleets for reduced eco-impact and costs. |
|||
| 3:00 PM - 3:50 PM | BREAKOUT A Turning Waste Into Profit Tom Szaky, CEO, TerraCycle John Harland, Environmental Health & Safety Group, Intel Moderated by Jim Hartzfeld, Managing Director, InterfaceRAISE Reducing waste is clear way to reduce costs. More companies, however, are learning to look at waste as a resource and possible revenue generator. Finding new uses for their own waste, or someone else’s, can lead to innovative opportunities to reduce environmental footprints and satisfy customers. Come be inspired to look at waste in a new way. BREAKOUT B Designing Your Energy Program Tim Carey, Director of Sustainability and Technology, PepsiCo Roberta Barbieri, Global Environmental Project Director, Diageo Moderated by Will Sarni, CEO, DOMANI Sustainability Consulting A focus on energy efficiency is a competitive must in 21st Century Business. These panelists will discuss how energy innovation and alternative energy strategies impact their businesses. We’ll also look at the pros and cons of offsets in the quest as part of an overall climate/carbon strategy. This session will provide you a look at gains some are realizing through alternatives, as well as help you make sense of and better navigate the landscape of offset alternatives. |
|||
| 3:50 PM - 4:30 PM | NETWORKING BREAK | |||
| 4:30 PM - 5:30 PM | Closing Session: Transforming Your Company for Sustainability | |||
| 5:30 PM - 7:30 PM | EVENING RECEPTION | |||
Questions? Please email us or call (650)344-9693.
Download the SBS Program Brochure






















